2048 W county hwy 30A, R2: 107, 201, 202, 203 Unit: R2: 107, 201, 202, 203,
2048 W county hwy 30A, R2: 107, 201, 202, 203 Unit: R2: 107, 201, 202, 203,
2048 W county hwy 30A, R2: 107, 201, 202, 203 Unit: R2: 107, 201, 202, 203,
2048 W county hwy 30A, R2: 107, 201, 202, 203 Unit: R2: 107, 201, 202, 203,
2048 W county hwy 30A, R2: 107, 201, 202, 203 Unit: R2: 107, 201, 202, 203,
2048 W county hwy 30A, R2: 107, 201, 202, 203 Unit: R2: 107, 201, 202, 203,
2048 W county hwy 30A, R2: 107, 201, 202, 203 Unit: R2: 107, 201, 202, 203,
2048 W county hwy 30A, R2: 107, 201, 202, 203 Unit: R2: 107, 201, 202, 203,
2048 W county hwy 30A, R2: 107, 201, 202, 203 Unit: R2: 107, 201, 202, 203,
2048 W county hwy 30A, R2: 107, 201, 202, 203 Unit: R2: 107, 201, 202, 203,
2048 W county hwy 30A, R2: 107, 201, 202, 203 Unit: R2: 107, 201, 202, 203,
2048 W county hwy 30A, R2: 107, 201, 202, 203 Unit: R2: 107, 201, 202, 203,
2048 W county hwy 30A, R2: 107, 201, 202, 203 Unit: R2: 107, 201, 202, 203,
2048 W county hwy 30A, R2: 107, 201, 202, 203 Unit: R2: 107, 201, 202, 203,
2048 W county hwy 30A, R2: 107, 201, 202, 203 Unit: R2: 107, 201, 202, 203,
SEE ALL PHOTOS
2048 W county hwy 30A, R2: 107, 201, 202, 203 Unit: R2: 107, 201, 202, 203,
2048 W county hwy 30A, R2: 107, 201, 202, 203 Unit: R2: 107, 201, 202, 203,
2048 W county hwy 30A, R2: 107, 201, 202, 203 Unit: R2: 107, 201, 202, 203,
2048 W county hwy 30A, R2: 107, 201, 202, 203 Unit: R2: 107, 201, 202, 203,
2048 W county hwy 30A, R2: 107, 201, 202, 203 Unit: R2: 107, 201, 202, 203,
2048 W county hwy 30A, R2: 107, 201, 202, 203 Unit: R2: 107, 201, 202, 203,
2048 W county hwy 30A, R2: 107, 201, 202, 203 Unit: R2: 107, 201, 202, 203,
2048 W county hwy 30A, R2: 107, 201, 202, 203 Unit: R2: 107, 201, 202, 203,
2048 W county hwy 30A, R2: 107, 201, 202, 203 Unit: R2: 107, 201, 202, 203,
2048 W county hwy 30A, R2: 107, 201, 202, 203 Unit: R2: 107, 201, 202, 203,
2048 W county hwy 30A, R2: 107, 201, 202, 203 Unit: R2: 107, 201, 202, 203,
2048 W county hwy 30A, R2: 107, 201, 202, 203 Unit: R2: 107, 201, 202, 203,
2048 W county hwy 30A, R2: 107, 201, 202, 203 Unit: R2: 107, 201, 202, 203,
2048 W county hwy 30A, R2: 107, 201, 202, 203 Unit: R2: 107, 201, 202, 203,
2048 W county hwy 30A, R2: 107, 201, 202, 203 Unit: R2: 107, 201, 202, 203,
Sold

2048 W county hwy 30A, R2: 107, 201, 202, 203 Unit: R2: 107, 201, 202, 203,

2048 W county hwy 30A, R2: 107, 201, 202, 203 Unit: R2: 107, 201, 202, 203,, Santa Rosa Beach, FL 32459

$875,000
Wonderful Central Location Along 30A! Large office space at RedFish Village. Complete with 1st Floor greeting/reception area featuring a private office or conference room. A private elevator ascends to the second floor - the main office space. This large, modern office space features a fully equipped kitchen, lounge area, conference room, 2nd floor receptionist area, and 10 private offices. This commercial space is perfect for accommodating any type of professional business.

Features & Amenities

Area & Lot

  • Status Sold
  • MLS® ID739227
  • TypeOther

Financial

  • Sales Price$875,000

Ready To Buy or Sell?

Follow Us on Instagram